Hydraulic Driven Feedroller
Designed for easy access, and since the feed roller is Hydraulic driven this means you can slow down the input feed roller speed, to adjust for heavier material.
Everything is easy access for easy maintenence.
LITW Woodchipper Specifications
| LITW MODEL | SW-CW06 | |
| Chipping Capacity | 6" | |
| Operating Chipper Dimension |
Overall Length | 76" (1,930mm) |
| Width | 35" (889mm) | |
| Adjustable Height | 70" to 74" (1,778~1,879mm) | |
| Structure Weight | 870lbs(392kg) | |
| Shipping Weight | 980lbs(441kg) | |
| Disk Dimension | Diameter | 23.74" (603mm) |
| Width | 3.35" (85mm) | |
| Weight | 147.7 lbs (67kg) | |
| Feed Roller Diameter | 8.07" (205mm) | |
| Feed Opening Size | 7.6"×7.6" (195mm×195mm) | |
| Number Of Blades | 2 | |
| Drive System | PTO | |
| Feed Chute To Feed Roller | 40.06" (1,170) | |
| Hitch Category | CAT. 1 | |
| Disk Rotation Speed | 1,380 rpm | |
| Recommended HP | 25~45 HP | |
Woodchipper Blades from Tennessee Saw and Knife.